Legacy Results

Previous Index Next
Season 1, 2017. Round 3 - Track 6 (Clockwise)
Alycat - Meet Summary
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 15 February 2017



Fastest Times of Day

21.5 Blinky
Name Status Fastest Lap
Luke Young M 18.123
Dayn McKinnon M 18.971
Sen Kumar M 19.476
Leith Buddy M 19.987
Jay Jensen X 22.103
Darren Cops V 22.520
13.5 Blinky
Name Status Fastest Lap
Damian Nisi C 16.266
Richie Domingo V 16.520
George Passanise V 16.576
Simon Healy M 16.682
Tyson Scully M 16.708
David Mohorovicic M 17.056
Jack Oberstar M 17.319
Ryan Withers M 17.353
Gary Logan M 17.661
Bernie Reichert M 17.896
Tully Bowman M 18.066
17.5 BLINKY
Name Status Fastest Lap
Ryan Ford M 17.836
Blair Cradick M 18.136
Indy Lloyd M 18.469
Peter Sprenger M 18.611
Aaron Barry M 18.892
David Huggan M 19.432
Angelo Stefanakos M 23.245
OPEN
Name Status Fastest Lap
Jordan Cullis C 14.876
Chris Kalfoglou M 15.298
Scott Callaghan V 15.580
Glen Bonetti C 15.648
Tony McMahon M 15.832
Paul Sims M 16.107
Carter Sims M 16.242
MINI
Name Status Fastest Lap
Steve Wyatt M 19.308
Greg Lemon M 19.344
David Whittam M 19.346
Gary Logan M 19.778
Declan McQuay M 20.151
Alex Stefanakos M 26.494
SCT 10.5 2WD
Name Status Fastest Lap
David Mohorovicic M 22.116
Brian Stewart M 22.291
Tyson Scully M 22.904
Ryan Withers M 23.059
Jack Oberstar M 24.804
Indy Lloyd M 25.721
Aaron Barry M 25.999
21.5 Blinky (4 min's)
Name Status Best Lap/Times
Luke Young M 14/4m17.889s
Dayn McKinnon M 13/4m18.349s
Sen Kumar M 12/4m5.728s
Leith Buddy M 12/4m20.554s
Jay Jensen X 10/4m10.962s
Darren Cops V 10/4m14.099s
13.5 Blinky (4 min's)
Name Status Best Lap/Times
Simon Healy M 15/4m15.512s
Damian Nisi C 15/4m16.264s
Richie Domingo V 14/4m1.221s
Tyson Scully M 14/4m1.815s
George Passanise V 14/4m4.984s
David Mohorovicic M 14/4m7.414s
Jack Oberstar M 14/4m11.499s
Ryan Withers M 14/4m14.354s
Gary Logan M 13/4m2.207s
Bernie Reichert M 13/4m6.806s
Tully Bowman M 13/4m10.253s
17.5 BLINKY (4 min's)
Name Status Best Lap/Times
Ryan Ford M 13/4m3.609s
Blair Cradick M 13/4m7.960s
Aaron Barry M 13/4m18.144s
Indy Lloyd M 12/4m5.464s
Peter Sprenger M 12/4m9.687s
David Huggan M 12/4m12.349s
Angelo Stefanakos M 10/4m18.557s
OPEN (4 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 16/4m11.987s
Jordan Cullis C 16/4m13.660s
Glen Bonetti C 15/4m3.469s
Scott Callaghan V 15/4m5.450s
Tony McMahon M 15/4m15.886s
Paul Sims M 15/4m15.974s
Carter Sims M 14/4m1.309s
MINI (4 min's)
Name Status Best Lap/Times
Greg Lemon M 13/4m18.118s
Steve Wyatt M 13/4m19.344s
Gary Logan M 12/4m6.348s
David Whittam M 12/4m12.605s
Declan McQuay M 11/4m11.849s
Alex Stefanakos M 9/4m16.157s
SCT 10.5 2WD (4 min's)
Name Status Best Lap/Times
Brian Stewart M 11/4m15.804s
David Mohorovicic M 11/4m22.446s
Tyson Scully M 10/4m3.762s
Ryan Withers M 10/4m8.143s
Jack Oberstar M 8/3m59.468s
Indy Lloyd M 8/3m59.871s
Aaron Barry M 8/4m0.077s

Results of All Rounds
21.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Luke Young M 13/4m4.031s(50) 13/4m3.985s(50) 14/4m17.889s(50) 12/4m3.090s(48)* 150
2nd Dayn McKinnon M 12/4m0.436s(48) 0/0m0.000s(0)* 13/4m18.349s(48) 12/4m2.831s(50) 146
3rd Sen Kumar M DNS(0)* 12/4m18.606s(48) 12/4m8.884s(46) 12/4m5.728s(46) 140
4th Leith Buddy M 11/4m3.062s(46) 12/4m21.344s(46) 11/4m0.570s(44)* 12/4m20.554s(44) 136
5th Jay Jensen X 10/4m10.962s(44) 10/4m12.721s(44) 0/0m0.000s(0)* 1/0m26.600s(42) 130
6th Darren Cops V 1/1m44.996s(42) 10/4m14.099s(42) 9/4m3.641s(42) 0/0m0.000s(0)* 126
DNS Tain Corless M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
13.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Simon Healy M 14/4m4.267s(48)* 15/4m16.549s(50) 15/4m16.499s(50) 15/4m15.512s(50) 150
2nd Tyson Scully M 14/4m1.815s(50) 14/4m8.545s(44) 14/4m8.429s(46) 14/4m5.060s(42)* 140
3rd Richie Domingo V 14/4m5.499s(46) 14/4m3.636s(48) 11/3m10.830s(36)* 14/4m1.221s(46) 140
4th Damian Nisi C 14/4m7.163s(44) 0/0m0.000s(0)* 14/4m2.769s(48) 15/4m16.264s(48) 140
5th George Passanise V 14/4m13.345s(42) 14/4m15.782s(42)* 14/4m14.316s(42) 14/4m4.984s(44) 128
6th David Mohorovicic M 14/4m15.931s(40) 14/4m7.414s(46) 13/4m0.835s(39) 12/4m2.291s(37)* 125
7th Jack Oberstar M 8/2m39.742s(35) 14/4m17.321s(40) 14/4m11.499s(44) 0/0m0.000s(0)* 119
8th Ryan Withers M 13/4m3.584s(38) 11/4m1.333s(36)* 13/4m0.234s(40) 14/4m14.354s(40) 118
9th Gary Logan M 13/4m2.207s(39) 13/4m12.997s(38) 13/4m15.011s(37)* 13/4m4.318s(39) 116
10th Tully Bowman M 12/4m0.741s(36) 13/4m10.253s(39) 7/2m15.390s(35)* 13/4m17.477s(38) 113
11th Bernie Reichert M 13/4m11.161s(37) 13/4m13.174s(37) 13/4m6.806s(38) 12/4m16.038s(36)* 112
*Qualifier dropped
17.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Ford M 13/4m10.166s(50) 13/4m3.609s(50) 8/3m35.752s(42)* 13/4m9.703s(50) 150
2nd Blair Cradick M 12/4m11.273s(42)* 13/4m7.960s(48) 13/4m14.916s(50) 13/4m17.347s(48) 146
3rd Aaron Barry M 13/4m18.144s(48) 12/4m5.446s(46) 12/4m3.983s(48) 12/4m8.491s(46)* 142
4th Indy Lloyd M 12/4m5.464s(46) 11/4m2.663s(42) 9/4m16.158s(46) 0/0m0.000s(0)* 134
5th David Huggan M 12/4m20.995s(40)* 12/4m12.855s(44) 8/2m57.838s(44) 12/4m12.349s(44) 132
6th Peter Sprenger M 12/4m9.687s(44) 4/1m18.371s(39) 0/0m2.638s(39) 0/0m0.000s(0)* 122
7th Angelo Stefanakos M 2/0m52.235s(39) 10/4m18.557s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 79
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 15/4m15.936s(46)* 15/4m0.651s(48) 16/4m11.987s(50) 15/4m2.824s(50) 148
2nd Glen Bonetti C 15/4m14.346s(48) 15/4m9.261s(44)* 15/4m3.469s(48) 15/4m4.019s(48) 144
3rd Jordan Cullis C 15/4m3.028s(50) 16/4m13.660s(50) 9/2m18.628s(40) 12/3m19.344s(39)* 140
4th Scott Callaghan V 14/4m8.091s(42)* 15/4m5.862s(46) 15/4m5.908s(46) 15/4m5.450s(46) 138
5th Carter Sims M 14/4m5.900s(44) 14/4m7.913s(42) 14/4m13.462s(44) 14/4m1.309s(40)* 130
6th Tony McMahon M 13/3m43.808s(40) 10/2m54.260s(40) 0/0m0.000s(0)* 15/4m15.886s(44) 124
7th Paul Sims M 2/0m35.948s(39)* 8/2m17.455s(39) 11/4m14.116s(42) 15/4m15.974s(42) 123
*Qualifier dropped
MINI
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Lemon M 12/4m6.930s(48)* 13/4m19.258s(50) 13/4m18.118s(50) 12/4m0.947s(50) 150
2nd Steve Wyatt M 13/4m19.344s(50) 12/4m3.396s(48)* 12/4m0.505s(48) 12/4m2.442s(48) 146
3rd Gary Logan M 5/1m49.135s(40)* 12/4m13.501s(46) 12/4m6.348s(46) 12/4m10.589s(46) 138
4th David Whittam M 12/4m17.045s(46) 5/1m46.633s(42)* 12/4m12.902s(44) 12/4m12.605s(44) 134
5th Alex Stefanakos M 8/4m10.977s(42) 9/4m16.157s(44) 0/0m0.000s(0) 0/0m0.000s(0)* 86
6th Declan McQuay M 11/4m11.849s(44) 4/1m32.812s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 84
7th Blair Cradick M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0/3m11.248s(38) 38
DNS Dayn McKinnon M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
SCT 10.5 2WD
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brian Stewart M 9/4m6.721s(48)* 11/4m20.152s(50) 11/4m15.804s(50) 11/4m19.160s(50) 150
2nd David Mohorovicic M 0/0m0.872s(40)* 10/4m3.495s(48) 11/4m22.446s(48) 10/4m9.720s(48) 144
3rd Ryan Withers M 10/4m13.705s(50) 10/4m8.143s(44)* 10/4m15.730s(46) 10/4m13.347s(46) 142
4th Tyson Scully M 9/4m14.003s(46) 10/4m3.762s(46) 7/2m52.017s(42)* 10/4m20.152s(44) 136
5th Aaron Barry M 5/3m0.342s(42) 8/4m4.444s(40)* 8/4m0.077s(44) 5/2m39.636s(42) 128
6th Jack Oberstar M 8/3m59.468s(44) 6/4m3.915s(39) 4/1m44.582s(39) 0/0m0.000s(0)* 122
7th Indy Lloyd M 0/0m2.321s(39) 8/3m59.871s(42) 6/3m42.187s(40) 0/0m0.000s(0)* 121
*Qualifier dropped